NJRC
Specification
Items | Parameters |
Anode voltage (Peak) | 8 kV |
---|---|
Anode current (Peak) | 8 A |
Heater voltage | 6.3 V (@ Preheat) |
Heater current | 0.52 A |
RF output interface | Waveguide : WR90 RF flange : UG-135/U Equivalent |
Power supply interface | Lead wire |
Cooling | Air / Forced air |
Weight | 0.7 kg |
Discreption
Frequency
9380 ~ 9440 MHz (Fixed)
Output power (Peak)
25 kW
Duty cycle / Pulse duration
0.001 / 1.00 μsec
Other features
RoHS compliant
Reviews
There are no reviews yet.